Arista 7010T-48 Switch
7010T-48 | |
---|---|
Ports | 48 x10/100/1000 RJ-45 4 x SFP+ |
1/10GbE SFP/SFP+ Ports | 4 |
10/100/1000BASE-T (RJ45) Ports | 48 |
Throughput | 176 Gigabits per second |
Packets/Second | 132 Million packets per second |
Latency (RJ45 to uplinks) | 3 microseconds |
CPU | Multi-Core x86 |
System Memory | 4 Gigabytes |
Flash Storage Memory | 4 Gigabytes |
Packet Buffer Memory | 4MB (Dynamic Buffer Allocation) |
10/100/1000 Mgmt Ports | 1 |
RS-232 Serial Ports | 1 (RJ-45) |
USB Ports | 1 |
Power Supplies | 2 (1+1 redundant) |
Hot-swappable Fans | 2 (1+1 redundant) |
Reversible Airfow Option | Yes - same fan |
Typical Power Draw* | 52W |
Max Power Draw | 65W |
Size (WxHxD) | 19" x 1.75" x 10" (44.5 x 4.4 x 25.4cm) |
Weight | 9.5 lbs (4.3kg) |
Arista 7010TX-48 Switch
7010TX-48 | |
---|---|
Ports | 48 x10/100/1000 Mb RJ-45 4 x 1/10/25GbE SFP+ |
1/10/25GbE SFP/SFP+ Ports | 4 |
Max 10Mb Ports | 48 |
Max 100Mb Ports | 48 |
Max 1GbE Ports | 52 |
Max 10GbE Ports | 4 |
Max 25GbE Ports | 4 |
Throughput | 296 Gbps |
Packets/Second | 220 Mpps |
Latency (25G SFP to RJ45) | From 2.8 microseconds |
CPU | Dual-Core x86 |
System Memory | 4 Gigabytes |
Flash Storage Memory | 8 Gigabytes |
Packet Buffer Memory | 4 MB |
10/100/1000 Mgmt Ports | 1 |
RS-232 Serial Ports | 1 (RJ-45) |
USB Ports | 1 |
Power Supplies | AC 2 (1+1 redundant) |
Hot-swappable Fan Module | Yes |
Reversible Airfow | Yes |
Typical /Max Power Draw * | 91W / 106W |
Size (WxHxD) | 17.3" x 1.71" x 10.8" (43.9 x 4.35 x 27.6cm) |
Weight | 8.6 lbs (3.9kg) |
Arista 7050CX3-32S Switch
7050CX3-32S | |
---|---|
Ports | 48 x10/100/1000 Mb RJ-45 4 x 1/10/25GbE SFP+ |
1/10/25GbE SFP/SFP+ Ports | 4 |
Max 10Mb Ports | 48 |
Max 100Mb Ports | 48 |
Max 1GbE Ports | 52 |
Max 10GbE Ports | 4 |
Max 25GbE Ports | 4 |
Throughput | 296 Gbps |
Packets/Second | 220 Mpps |
Latency (25G SFP to RJ45) | From 2.8 microseconds |
CPU | Dual-Core x86 |
System Memory | 4 Gigabytes |
Flash Storage Memory | 8 Gigabytes |
Packet Buffer Memory | 4 MB |
10/100/1000 Mgmt Ports | 1 |
RS-232 Serial Ports | 1 (RJ-45) |
USB Ports | 1 |
Power Supplies | AC 2 (1+1 redundant) |
Hot-swappable Fan Module | Yes |
Reversible Airfow | Yes |
Typical /Max Power Draw * | 91W / 106W |
Size (WxHxD) | 17.3" x 1.71" x 10.8" (43.9 x 4.35 x 27.6cm) |
Weight | 8.6 lbs (3.9kg) |